PM SHRI Kendriya VidyalayaSector-24, NoidaAn Autonomous Body Under Ministry of Education, Government of IndiaCBSE Affiliation Number : 2100045 CBSE School Number : 64018
- Tuesday, December 03, 2024 18:12:29 IST
Sr.No. | T.C. No. | Admission No. | Class | Name | Father Name | Mother Name | Date of Birth | Remarks | Details/Download | Publish Date |
---|---|---|---|---|---|---|---|---|---|---|
41 | 64883 | 017146 | III-E | SIDRA | NOOROOZZAMAN | IRAM JAHAN | 11/01/2013 |
PARENT REQUEST |
03/08/2022 | |
42 | 64877 | 017296 | XI | SAMRIDHI SRIVASTAVA | NIRMESH KUMAR SRIVASTAVA | VANDANA SRIVASTAWA | 29/09/2006 | 01/08/2022 | ||
43 | 64875 | 16076 | XI | NIDHI LALSINGH CHOUDHARI | LAL SINGH CHOUDHARI | SHARDA CHOUDHARI | 21/03/2006 | 01/08/2022 | ||
44 | 64874 | 016075 | IX | GAURAV CHOUDHARI | LAL SINGH CHOUDHARI | SHARDA CHOUDHARI | 07/11/2008 | 01/08/2022 | ||
45 | 64873 | 17169 | III | TANISHKA VERMA | RAJESH KUMAR VERMA | ARCHANA VERMA | 07/07/2014 | 01/08/2022 | ||
46 | 64871 | 15320 | VI | JAYANT TRIPATHI | MANISH PATI TRIPATHI | PRAGYA TRIPATHI | 27/01/2012 | 01/08/2022 | ||
47 | 64869 | 13083 | X PASS IN 2022 | AKANKSHA MAURYA | RAM YATAN MAURYA | RAJPATI MAURYA | 03/03/2006 | 28/07/2022 | ||
48 | 64868 | 017265 | X PASS IN 2022 | ADITI TEJAS | ASIM KUMAR PAL | PUJA RANI | 19/08/2006 | 26/07/2022 | ||
49 | 64867 | 017541 | II | SHIVI SINGH | ARUN KUMAR SINGH | KRITI SINGH | 20/03/2016 | 25/07/2022 | ||
50 | 64866 | 15216 | VIII | SHODASHEE CHOUHAN | DHARMENDRA CHOUHAN | ANJLY CHOUHAN | 17/07/2009 | 25/07/2022 | ||
51 | 64865 | 13976 | IX | AAYUSH | ARUN KUMAR | PUSHPA | 29/04/2008 | 21/07/2022 | ||
52 | 64864 | 017351 | II | SUCHITRA SACHIN KUMATKAR | SACHIN DATTU KUMATKAR | RADHIKA SACHIN KUMATKAR | 07/12/2014 | 20/07/2022 | ||
53 | 64870 | 017874 | I-A | MOHD. SHAMI | SALAUDDIN | SHAHANA | 18/08/2015 |
PARENT TRANSFER |
28/07/2022 | |
54 | 64960 | 54839 | V STUDYING | AKSH DEEP SHARMA | KULDEEP SHARMA | MEENU SHARMA | 12/02/2013 | 27/07/2022 | ||
55 | 64956 | 55553 | VIII STUDYING | AKSHITA | VINOD KUMAR | RAJNI CHAUHAN | 27/03/2011 | 22/07/2022 | ||
56 | 64955 | 54695 | V STUDYING | VAIBHAVI SAHOO | KRUSHNA KANHAYA SAHOO | NEHA SAHOO | 24/10/2012 | 22/07/2022 | ||
57 | 64863 | 017307 | II-C | KANAK SOUNIK | SUNIL KUMAR SHARMA | PRIYANKA SHARMA | 08/12/2014 |
PARENT REQUEST |
20/07/2022 | |
58 | 64861 | 16851A | V B | PRACHI GIRI | PRADEEP GIRI | PRITI GIRI | 15/11/2012 | 16/07/2022 | ||
59 | 64860 | 16589 | IV B | ARADHIYA RAWAT | HARISH RAWAT | KAMLA KUMARI | 30/05/2013 | 16/07/2022 | ||
60 | 64859 | 17215 | 3 B | DRISHTI SAINI | NAU SINGH | SUMAN DEVI | 03/02/2015 |
OBC |
13/07/2022 |