Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 XII 1 63 NIL 63 GEN
2 XII 2 61 NIL 32 GEN
3 XII 2 93 NIL 47 GEN
4 XI 1 68 NIl 68 GEN
5 XI 2 82 NIl 41 GEN
6 XI 2 124 NIl 62 GEN
7 X 5 255 NIl 51 GEN
8 IX 5 354 NIl 71 GEN
9 VIII 5 304 NIl 61 GEN
10 VII 5 305 NIl 61 GEN
11 VI 5 271 NIl 54 GEN
12 V 5 286 NIl 57 GEN
13 IV 5 287 NIl 57 GEN
14 III 5 264 NIl 53 GEN
15 I 5 0 NIL 42 GEN
16 XII 1 38 NIL 38 GEN
17 XII 1 28 NIL 28 GEN
18 XII 1 33 NIL 33 GEN
19 XI 1 53 NIL 53 GEN
20 XI 1 42 NIL 42 GEN

Pages