PM SHRI Kendriya VidyalayaSector-24, NoidaAn Autonomous Body Under Ministry of Education, Government of IndiaCBSE Affiliation Number : 2100045 CBSE School Number : 64018
- Tuesday, December 03, 2024 18:12:07 IST
Sr.No. | T.C. No. | Admission No. | Class | Name | Father Name | Mother Name | Date of Birth | Remarks | Details/Download | Publish Date |
---|---|---|---|---|---|---|---|---|---|---|
21 | 78053 | 16367 | VII | AADITYA DEVENDRA SHARMA | DEVENDRA SHARMA | MINOO DEVENDRA SHARMA | 18/11/2010 | 27/09/2022 | ||
22 | 78052 | 17328 | II D | APARDEEP SINGH | GURUSARAN SINGH | JASWINDER KAUR | 28/06/2014 | 27/09/2022 | ||
23 | 78051 | 017385 | II | RUDRA KUMAR | NIRANJAN KUMAR NAPIT | POONAM DEVI | 08/08/2015 |
PARENT TRANSFER |
26/09/2022 | |
24 | 65096 | 52623 | XI PCM STUDYING | RAJAT BHARTI | DINESH KUMAR | REKHA | 11/05/2006 | 22/09/2022 | ||
25 | 65074 | 56088 | IV STUDYING | AARVI BHATI | VIRENDER KUMAR BHATI | AMBIKA NAAGAR | 14/09/2013 | 14/09/2022 | ||
26 | 65073 | 55497 | III STUDYING | YAGNESH SAHU | PRAMOD KUMAR SAHU | NARMADA SAHU | 04/12/2014 | 14/09/2022 | ||
27 | 77837 | 15642 | XI | SHUBHAM PRIYADARSHAN BEJ | DILIP KUMAR BEJ | SAROJINEE BEJ | 18/05/2006 |
PARENT TRANSFER |
22/08/2022 | |
28 | 64974 | 55801 | II STUDYING | SAKSHAM | KUMAR AMAN | MONICA KUMARI GIRI | 04/04/2015 | 24/08/2022 | ||
29 | 64970 | 54931 | IV STUDYING | UDAI DAS | KRISHNA DAS | ALKA DAS | 05/07/2013 |
ADMISSION WAS UNDER RTE(SC) |
12/08/2022 | |
30 | 64969 | 53420 | IX STUDING | VARTIKA SINGH | GOVIND SINGH | VANDANA SINGH | 08/12/2008 | 12/08/2022 | ||
31 | 64966 | 54992 | IV STUDYING | VEDANT BARANVAL | AMIT BARANVAL | SIMA | 13/11/2012 | 06/08/2022 | ||
32 | 64896 | 017345 | II | RIYANSH BANSAL | TARUN BANSAL | NISHU BANSAL | 03/12/2015 | 10/08/2022 | ||
33 | 64895 | 16659 | IV | HARSHIKA GAUTAM | KAMAL SINGH GAUTAM | DEEPMALA GAUTAM | 22/03/2014 | 10/08/2022 | ||
34 | 64893 | 15268 | VI | MEDHAVI GAUTAM | KAMAL SINGH GAUTAM | DEEPMALA GAUTAM | 28/03/2012 | 10/08/2022 | ||
35 | 64890 | 16512 | IV | LAKSHIT YADAV | VIVEK YADAV | RENUKA YADAV | 13/12/2013 | 05/08/2022 | ||
36 | 64889 | 64889 | IV | NEHA SINGH | JITENDRA SINGH | VIMLESH DEVI | 19/07/2013 | 05/08/2022 | ||
37 | 64888 | 15968 | VIII | ANJALI | RAM NARESH | KANTI DEVI | 26/06/2009 | 05/08/2022 | ||
38 | 64888 | 15968 | VIII | ANJALI | RAM NARESH | KANTI DEVI | 26/06/2009 | 05/08/2022 | ||
39 | 64886 | 15016 | IX | KUMARI KAJAL | JITENDRA SINGH | VIMLESH | 02/07/2008 | 05/08/2022 | ||
40 | 64884 | 14766 | VI-E | VANDANA GAUTAM | BHEEM SINGH | BEENA | 26/10/2010 |
PARENT REQUEST |
03/08/2022 |