PM SHRI Kendriya VidyalayaSector-24, NoidaAn Autonomous Body Under Ministry of Education, Government of IndiaCBSE Affiliation Number : 2100045 CBSE School Number : 64018
- Tuesday, December 03, 2024 17:30:49 IST
Sr.No. | T.C. No. | Admission No. | Class | Name | Father Name | Mother Name | Date of Birth | Remarks | Details/Download | Publish Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 78078 | 14470 | VIII E | SANSKAR SRIVASTAVA | SANTOSH SRIVASTAVA | GUDDI SRIVASTAVA | 02/02/2010 | 29/11/2022 | ||
2 | 78077 | 16940 | III A | AVYUKT DHANKAR | VINIT KUMAR | ASHA | 18/08/2014 | 10/11/2022 | ||
3 | 78076 | 15473 | X PASS | ATHARVA KESHARWANI | ASHISH KESHARWANI | CHETNA KESHARWANI | 10/12/2005 | 31/10/2022 | ||
4 | 78080 | 16795 | IV -E | JATASYA PUNDHIR | RUDRA PUNDHIR SINGH | JYOTI PUNDHIR | 27/05/2013 |
PARENT REQUEST |
02/12/2022 | |
5 | 65115 | 55189 | V STUDYING | HARSEERAT KAUR | MANBIR SINGH | JASKIRAN BEER KAUR | 21/05/2012 | 16/11/2022 | ||
6 | 65114 | 55640 | II STUDYING | SHAMBHAVI SINGH | ASHUTOSH KUMAR SINGH | RAKHI SINGH | 24/11/2015 | 14/11/2022 | ||
7 | 65111 | 56116 | III STUDYING | CH AKANKSHA | CHUCHUKONDA EKAMBARAM | CHUCHUKONDA LEELAVATHI | 07/03/2014 | 10/11/2022 | ||
8 | 65112 | 55790 | X STUDYING | TANMAY SINGH | DHANANJAY SINGH | VINITA SINGH | 11/11/2022 | 11/11/2022 | ||
9 | 65111 | 56116 | X STUDYING | CH AKANSHA | CHUCHUKONDA EKAMBARAM | CHUCHUKONDA LEELAVATHI | 07/03/2014 | 10/11/2022 | ||
10 | 78058 | 16974 | III | MUSKAN | NARENDRA KUMAR | RITU | 24/11/2014 | 30/09/2022 | ||
11 | 78061 | 15819 | V | SRIRAGH ACHANTA | DURGA PRASAD ACHANTA | KANAKA CHAKRA VENI ACHANTA | 21/07/2012 | 01/10/2022 | ||
12 | 78062 | 17700 | II | M. S. RIDHAV | M.R. SIVANAND | J. HEMALATA | 03/06/2015 | 01/10/2022 | ||
13 | 78065 | 14294 | VIII | SUJAL | DINESH CHAND | RAKHI DEVI | 03/07/2009 | 17/10/2022 | ||
14 | 78066 | 14810 | VII | TANISH | DINESH CHAND | RAKHI | 31/05/2010 | 17/10/2022 | ||
15 | 78068 | 16945 | III | DIVYA VISHWAKARMA | UMAKANT VISHWAKARMA | REKHA VISHWAKARMA | 19/02/2015 |
PARENT TRANSFER |
19/10/2022 | |
16 | 78074 | 16577 | IV | ANANYYA GUPTA | VIPUL GUPTA | ANSHI AGARWAL | 01/02/2014 |
PARENT TRANSFER |
27/10/2022 | |
17 | 65104 | 55689 | II STUDYING | VAIBHAV KRISHNA KUSHWAHA | ABHIMANYU KUMAR | REENA RANI KUSHWAHA | 09/08/2015 | 15/10/2022 | ||
18 | 53938 | 53938 | VII STUDYING | SAMRIDDHI KUSHWAHA | ABHIMANYU KUMAR | REENA RANI KUSHWAHA | 19/11/2010 | 15/10/2022 | ||
19 | 65105 | 54930 | IV STUDYING | SHRISHTI SAHU | NAVEEN KUMAR SAHU | RUNA SAHU | 02/05/2013 | 15/10/2022 | ||
20 | 78054 | 16368 | IX | SHARMA DEVYANSH DEVENDRA MINOO | DEVENDRA SHARMA | MINOO SHARMA | 06/01/2009 | 27/09/2022 |