PM SHRI Kendriya VidyalayaSector-24, NoidaAn Autonomous Body Under Ministry of Education, Government of IndiaCBSE Affiliation Number : 2100045 CBSE School Number : 64018
- Thursday, December 05, 2024 00:23:07 IST
Sr.No. | T.C. No. | Admission No. | Class | Name | Father Name | Mother Name | Date of Birth | Remarks | Details/Download | Publish Date |
---|---|---|---|---|---|---|---|---|---|---|
241 | 64723 | 16927 | VIII PASS | ARAV KHARE | GAURAV KHARE | AASHRUTI KHARE | 02/01/2009 | 26/03/2022 | ||
242 | 64722 | 16713 | III PASS | AUSTIN BASIL BIJOY | BIJOY ISSAC | NEERAJA ROSE | 06/06/2013 | 26/03/2022 | ||
243 | 64721 | 16712 | V PASS | ANNA ROSE BIJOY | BIJOY ISSAC | NEERAJA ROSE | 20/09/2011 | 26/03/2022 | ||
244 | 64720 | 16473 | III PASS | DRON KUMAR | PRAVEEN KUMAR | BIBHA KUMARI | 17/10/2013 | 26/03/2022 | ||
245 | 64719 | 161601 | VI | AVINEESH KUMAR SINAHA | PRAVEEN KUMAR | BIBHA DEVI |
PARENTS REQUEST |
26/03/2022 | ||
246 | 64718 | 64718 | III-B | YASHAWANI YASH | NEERAJ KUMAR SHARMA | SWATI SHARMA |
PARENTS TRANSFER |
26/03/2022 | ||
247 | 64717 | 16731 | IV-C | S.SUDHISHKA | C.SENTHIL PANDIAN | SARANYA |
PARENTS TRANSFER |
26/03/2022 | ||
248 | 64714 | 16442 | IV PASS | ARNAV | SHISHIR KUMAR | USHA SRIVASTAVA | 09/01/2013 | 26/03/2022 | ||
249 | 54078 | 54679 | V STUDYING | ADITYA SANJAY DHALE | SANJAY DHALE | SARITA SANJAY DHALE | 12/06/2012 | 28/03/2022 | ||
250 | 54081 | 55266 | VI STUDYING | DEVANSH ROHILLA | SACHIN KUMAR | DIMPY RANI | 08/11/2011 | 29/03/2022 | ||
251 | 54080 | 55021 | IV STUDYING | AKSHIT BISHT | VINOD BISHT | SEEMA BISHT | 09/03/2014 | 28/03/2022 | ||
252 | 54079 | 54760 | IX STUDING | SHAMSUL HAQUE | SHAMSHERUL HAQUE | SHAHLA AMBER | 23/11/2008 | 28/03/2022 | ||
253 | 54078 | 54679 | V | ADITYA SANJAY DHALE | SANJAY DHALE | SARITA SANJAY DHALE | 28/03/2022 | 28/03/2022 | ||
254 | 6412 | 16030 | IB-B | DEEPTI PRAKASH | PANKAJ KUMAR RAM | SONI KUMARI |
PARENTS TRANSFER |
26/03/2022 | ||
255 | 6412 | 16030 | IB-B | DEEPTI PRAKASH | PANKAJ KUMAR RAM | SONI KUMARI |
PARENTS TRANSFER |
26/03/2022 | ||
256 | 64711 | 15276 | V-E | ARADHYA SINGH | NILAMANI KUMAR | ARTI KUMARI |
PARENTS TRANSFER |
26/03/2022 | ||
257 | 64718 | 16971 | III PASS | YASHASWI YASH | NEERAJ KUMAR SHARMA | SWATI SHARMA | 01/01/2014 | 26/03/2022 | ||
258 | 64716 | 16482 | III PASS | RIYA | RAJPAL CHARANDAS LOKHANDE | PRIYA RAJPAL LOKHANDE | 15/05/2013 | 26/03/2022 | ||
259 | 64715 | 16476 | III PASS | ARADHYA KUMARI JHA | OM PRAKASH JHA | GURIYA JHA | 20/09/2013 | 26/03/2022 | ||
260 | 64713 | 16031 | IV PASS | PRIYANKA PRAKASH | PANKAJ KUMAR RAM | SONI KUMARI | 21/10/2011 | 26/03/2022 |