PM SHRI Kendriya VidyalayaSector-24, NoidaAn Autonomous Body Under Ministry of Education, Government of IndiaCBSE Affiliation Number : 2100045 CBSE School Number : 64018
- Thursday, December 05, 2024 00:51:19 IST
Sr.No. | T.C. No. | Admission No. | Class | Name | Father Name | Mother Name | Date of Birth | Remarks | Details/Download | Publish Date |
---|---|---|---|---|---|---|---|---|---|---|
201 | 64765 | 17145 | III | MINHAAZ PARVEEN | FIROJ KHAN | HUMA PARVEEN | 21/02/2015 | 05/04/2022 | ||
202 | 64764 | 16923 | V | MOHD. ADNAN | FIROJ KHAN | HUMA PARVEEN | 29/12/2011 | 05/04/2022 | ||
203 | 64783 | 16486 | IV | SHALINI PACHAHARA | UDAY VEER SINGH | ANURADHA | 04/02/2014 | 05/04/2022 | ||
204 | 64762 | 15807 | V | SHWETA YADAV | RAM ASHISH YADAV | BABITA YADAV | 11/05/2012 | 05/04/2022 | ||
205 | 64761 | 15611 | VIII | ARYAN YADAV | RAM ASHISH YADAV | BABITA YADAV | 29/06/2008 | 05/04/2022 | ||
206 | 64760 | 17202 | III | BHAVIK MEENA | RAJVEER SINGH MEENA | VINEETA MEENA | 29/10/2014 | 04/04/2022 | ||
207 | 54084 | 55747 | IV STUDYING | HARSH KUMAR | DINESH KUMAR | RUBY KUMARI | 28/04/2013 | 04/04/2022 | ||
208 | 64759 | 16889 | VIII | MAHI PARDESHI | LATE SH. RAKESH PARDESHI | RASHMI PRADESHI | 08/10/2009 | 04/04/2022 | ||
209 | 64758 | 17453 | VIII | SAMARTH RANA | RAJNEESH | DIPTI RANA | 17/09/2009 | 04/04/2022 | ||
210 | 64757 | 17357 | II | KAMAL KUMAR | CHINU KUMAR | NEETU | 12/07/2015 |
PARENT TRANSFER |
02/04/2022 | |
211 | 64756 | 17325 | II | MANVI YADAV | MANOJ KUMAR | MANJU BAI YADAV | 23/10/2015 | 01/04/2022 | ||
212 | 64755 | 14804 | VII | MOHAMMAD ASAF SIDDIKI | SANIULLAH SIDDIKI | AFSANA KHATOON | 15/12/2010 | 31/03/2022 | ||
213 | 64753 | 16772 | VII | DEVANSH YADAV | MUKESH YADAV | VIMLESH YADAV | 05/09/2009 | 31/03/2022 | ||
214 | 64752 | 15871 | V | ANANYA SINGH | RAMESH CHANDRA SINGH | ARCHANA SINGH | 18/03/2013 | 31/03/2022 | ||
215 | 64751 | 14317 | VIII | ADITI SINGH | RAMESH CHANDRA SINGH | ARCHANA SINGH | 20/03/2010 | 31/03/2022 | ||
216 | 64750 | 13571 | IX | SIDDHI MITTAL | PRIYANK KUMAR MITTAL | SURBHI MITTAL | 22/01/2008 | 31/03/2022 | ||
217 | 64749 | 17617 | II-E | VYOM PRIYADARSHI | ARUN PRIYADARSHI | VINITA UPADHYAY |
PARENTS TRANSFER |
30/03/2022 | ||
218 | 64748 | 17310 | I | SHREYSHI SINGH RATHOUR | SANOJ KUMAR | KHUSHBU KUMARI |
PARENTS TRANSFER |
30/03/2022 | ||
219 | 64747 | 17542 | I | MAHIMA RAWAT | NAVEEN CHANDRA SINGH | MAMTA RAWAT |
PARENTS REQUEST |
28/03/2022 | ||
220 | 64746 | 17486 | I | KRISH KUMAR | SUNDAR | SARLA KUMARI |
PARENTS REQUEST |
28/03/2022 |