पीएम श्री केन्द्रीय विद्यालय सेक्टर -24, नोएडाशिक्षा मंत्रालय ,भारत सरकार के अधीन स्वायत्त निकायसीबीएसई संबद्धता संख्या : 2100045 सीबीएसई स्कूल संख्या : 64018
- Thursday, December 05, 2024 00:43:01 IST
क्रमांक | टीसी संख्या | प्रवेश संख्या | कक्षा | नाम | पिता का नाम | मां का नाम | Date of Birth | राय | विवरण / डाउनलोड | प्रकाशित तिथि |
---|---|---|---|---|---|---|---|---|---|---|
21 | 64931 | 55862 | IX STUDYING | PRAFULL KUMAR MISHRA | PRADEEP KUMAR MISHRA | SONI MISHRA | 21/02/2009 | 20/05/2022 | ||
22 | 64930 | 53360 | IX STUDYING | ABHAY PRATAP SINGH | INDRA PRATAP SINGH | POORNIMA SINGH | 16/11/2008 | 07/05/2022 | ||
23 | 64901 | 55263 | IX STUDING | SIDDH JAIN | PRANAV JAIN | ARTI JAIN | 21/03/2009 | 13/04/2022 | ||
24 | 64924 | 54795 | V STUDYING | AMANAT BANSAL | LATE SH. RAKESH KUMAR | MONIKA BANSAL | 08/01/2013 | 06/05/2022 | ||
25 | 64923 | 54751 | V STUDYING | UNNATI BANSAL | LATE SH. RAKESH KUMAR | MONIKA BANSAL | 01/12/2011 | 06/05/2022 | ||
26 | 64771 | 017363 | I PASS | KHUSHI CHOUDHARY | KAMAL JAT | SHARDA DEVI | 20/12/2014 | 07/04/2022 | ||
27 | 54078 | 54679 | V | ADITYA SANJAY DHALE | SANJAY DHALE | SARITA SANJAY DHALE | 28/03/2022 | 28/03/2022 | ||
28 | 54076 | 54630 | XI | SHIVANSH SARASWAT | SUNIL SHARMA | SUREKHA SHARMA | 07/03/2004 | 29/11/2021 | ||
29 | 54043 | 53404 | VIII | MEHUL | BHUPENDRA NAGAR | SUMAN NAGAR | 28/07/2007 | 22/09/2021 | ||
30 | 54035 | 53499 | VIII | JEEVESH BANSAL | CHAIN PAL SINGH | PREETI DEVI | 01/01/2008 | 21/09/2021 | ||
31 | 53984 | 55611 | I | SYED IBRAHIM HUSSAIN | SYED SAEED HUSSAIN | TABASSUM KHAN | 27/12/2014 | 27/08/2021 | ||
32 | 53983 | 54663 | IV | SYED FATIMA HUSSAIN | SYED SAEED HUSSAIN | TABASSUM KHAN | 14/01/2013 | 26/08/2021 | ||
33 | 53901 | 54586 | ix | Shiva Kumar Yadav | Ashok Kumar | Sarita Devi | 06/06/2005 | 02/02/2021 | ||
34 | 64305 | 13951 | VII | ASTHA DUBEY | SATISH DUBEY | ARCHANA DUBEY |
PARENT TRANSFER |
31/03/2021 | ||
35 | 53899 | 53911 | v | Akansha Paikar | Suresh Panikar | Sushma Panikar | 28/12/2009 | 17/12/2020 | ||
36 | 53898 | 53011 | IX | Roshan Panikar | Suresh Panikar | Sushma | 08/02/2007 | 17/12/2020 | ||
37 | 53898 | 53011 | IX | Roshan Panikar | Suresh Panikar | Sushma | 08/02/2007 | 11/01/2021 | ||
38 | 53892 | 55284 | XI | Samad Saifi | Sattar Ahmad Saifi | Rukhsana | 14/12/2004 | 26/10/2020 | ||
39 | 53828 | 55016 | II | PAYAL | SURESH KUMAR | SUNITA | 02/05/2013 | 29/09/2020 | ||
40 | 53827 | 54256 | VII | DIMPLE | SURESH KUMAR | SUNITA | 27/12/2007 | 29/09/2020 |