Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Sh. Khemendra Tondwal Principal 26577 08/08/2023 11/07/2017 24/08/2023
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
VACANT VICE PRINCIPAL 17/06/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
UPASANA KULSHRESTHA PGT-GEOGRAPHY 26573 10/08/2023 05/02/1994 19/08/2023
Ms. KANWALJIT KAUR PGT BOLOGY 43719 03/11/2017 24/11/1995 01/02/2022
OM PRAKASH PGT ENGLISH 5585 18/10/2021 05/06/2002 20/10/2021
Ms. SAVITA BHARGAVA PGT (Chemistry) 1376 18/02/2019 31/07/2002 01/02/2022
Ms. Maneesha PGT- English 27236 28/09/2017 10/10/2002 01/02/2022
Mr. Madhur Sameer Kaushik PGT Commerce 42275 05/08/2023 25/02/2005 16/08/2023
MR. GAIN CHAND PGT HINDI 7735 08/08/2023 21/08/2006 18/08/2023
Mr. Nitin K Aviral PGT (Computer Science) 43545 07/08/2023 05/09/2007 10/08/2023
Ms. Meena Gupta PGT(Computer Science) 45488 29/08/2016 05/09/2007 26/08/2019
Mrs Rachana Katiyar PGT (CS) PGT- Computer Science 43711 27/08/2016 10/09/2007 02/02/2022
Mrs. Sonia Baweja PGT Physics 7483 05/08/2023 06/08/2008 16/08/2023
VARNIKA BHARDWAJ SHARMA PGT ECO 45501 18/10/2021 18/10/2008 20/10/2021
Ms. Preeti Sharma P.G.T. - Commerce 8258 08/12/2017 25/10/2008 26/08/2019
Ms. Manorma PGT HINDI 52390 14/08/2019 01/11/2008 05/12/2019
Mr SANJAY CHANDEL PGT MATHS 48191 05/08/2023 16/01/2012 18/08/2023
VIJAY KUMAR ROY P.G.T-PHYSICS 2950 08/08/2023 31/07/2013 21/08/2023
Ms. Shefali Chaudhary P.G.T. - Mathematics 54606 03/07/2016 01/08/2013 10/07/2023
ROMANI SINGH PGT (ENGLISH) 24044 04/08/2023 01/04/2015 17/11/2023
VAGISH PRAKASH P.G.T COMMERCE 62064 09/11/2021 11/05/2016 01/02/2022
Sonu Kumar PGT Biology 72658 01/11/2021 23/10/2017 21/12/2021
Himani PGT ECONOMICS 69677 28/10/2021 28/10/2017 01/11/2021
Mrs. Madhu Sharma PGT Mathematics 8524 05/08/2023 11/02/2019 16/08/2023
LAKSHMI NIDHI PGT-HISTORY 54625 07/08/2023 12/02/2019 21/08/2023
Ms.Shalini Verma PGT Chemistry 75144 19/08/2023 12/03/2019 02/09/2023
Mrs.Pooja Awasthi PGT History 75597 10/08/2023 18/03/2019 18/08/2023
Ms.HUMAIRA RAFIQUE SHAIKH PGT ECONOMICS 82336 11/08/2023 16/12/2019 16/08/2023
Mr.Chaman Singh PGT Physics 45612 07/11/2008 10/10/2023 12/10/2023
Mr. SULTAN SINGH PGT 57866 10/11/2023 10/11/2023 07/12/2023
Ms. MEENAKSHI PARWAL PGT-CHEMISTRY 25250 08/08/2023 22/12/2023 07/12/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
K.GNANAPRASUNA HM 24140 05/12/2022 01/10/1986 20/06/2023
Mrs. Vinita Saxena HM 24920 09/11/2017 08/03/2015 13/07/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
vacant TGT YOGA 24/06/2022
Ms. MAMTA TGT SCIENCE 24822 01/08/2018 16/09/1993 30/08/2019
Ms. Nisha Sharma TGT Sanskrit 23167 22/10/2021 01/11/1993 28/10/2021
Mrs.Rashmi Sinha T.G.T. - Social Science 23087 15/07/2016 26/11/1993 29/08/2019
Mr. NEERAJ KUMAR SHARMA TGT MATHS 25699 27/12/2017 06/12/1993 30/08/2019
Neelam Yadav TGT-English 29/10/2021 07/01/1994 21/12/2021
Mrs. Varsha Mohril T.G.T. - Mathematics 23377 27/08/2016 22/04/1994 26/08/2019
Mrs. Divya Mehra T.G.T. - Sanskrit 25186 10/07/2018 28/06/1994 26/08/2019
RAMESH CHAND TGT (HINDI) 23171 25/07/2019 23/09/1995 03/09/2019
SANJAY KUMAR TGT-SANSKRIT 29719 11/08/2023 09/10/1995 16/08/2023
Mrs. Barnali Das T.G.T. - English 13202 19/05/2010 21/08/1997 26/08/2019
Pooja Gandotra TGT MATHS 34370 09/11/2021 11/11/1997 20/12/2021
U.K Rai T.G.T- PHYSICAL&HEALTH EDUCATION 32353 22/10/2021 06/12/1997 01/02/2022
Mrs. Mamta Singh T.G.T. - Science 26431 20/07/2016 04/01/1999 26/08/2019
MAHESH NAGAR TGT SST 24072 15/09/2021 04/10/2002 01/02/2022
Mrs. Munawwer Sultana T.G.T. - Library 27385 01/09/2016 15/09/2003 27/08/2019
Silky Chhabra TGT English 33054 27/10/2021 11/02/2005 01/11/2021
JYOTSANA TIWARI T.G.T. - ENGLISH 45932 26/07/2019 20/11/2008 04/09/2019
Ms. ANJANA BUNDELA TGT SCIENCE 45575 13/07/2018 20/11/2008 30/08/2019
Veena Madhia T.G.T-S.S.T 24206 21/10/2021 15/04/2009 01/02/2022
Jeetendra Bhatia TGT MATHS 44746 07/08/2023 06/05/2009 07/08/2023
Anil Kumar TGT ENGLISH 38535 22/10/2021 27/12/2009 21/12/2021
Mrs.Sushila Nimoria TGT Hindi 3556 07/08/2023 18/09/2013 21/08/2023
DIVYA BHASIN TGT BIO 27801 18/10/2021 09/04/2014 14/07/2023
Namita Tyagi T.G.T-ENGLISH 58849 22/10/2021 01/09/2014 28/10/2021
Ms. ARUNA RANI TGT ART 60207 25/09/2017 19/01/2015 30/08/2019
Ms. RITU KATARIA TGT(English) 62063 19/12/2017 27/05/2016 30/08/2019

Pages